Practitioner Availability
| Practitioner | Fully Booked | Spaces Available | Currently Charging | Can Offer Reduced | Number Of Reduced Spaces | Age Range | Days Available | Am Or Pm | Return Date | Date Submitted |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex | No | 1 | £45 | No | Over 18 | Monday Tuesday | PM Evenings | 12/08/2026 | ||
| Gemma | No | 3 | Student Rate | No | Over 18 | Thursday | AM | 11/08/2026 | ||
| Gemma | Currently not taking on new clients | 07/08/2026 | ||||||||
| Louise | No | 2 | £50 | Over 18 | Tuesday Wednesday Thursday Friday | AM PM Evenings | 07/08/2026 | |||
| Lou | No | 11 | £45 | No | Over 18 | Tuesday Wednesday Thursday | AM PM | 06/08/2026 | ||
| Mike | No | 1 | £50 | No | Over 18 | Sunday | PM Evenings | 06/08/2026 | ||
| Katie | No | 4 | £55 for Counselling or £85 for Relationship Counselling | No | Over 18 | Thursday Friday | AM PM Evenings | 10/07/2026 | ||
| Nina | No | 2 | £50 | Yes | 1 | Over 18 /16 - 17/ /Under 16 | Monday | PM Evenings | 03/07/2026 | |
| Marion | No | 8 | £50 | Yes | 2 | Over 18 | Monday Friday Saturday | AM PM Evenings | 24/07/2026 | |
| Daniella | Currently not taking on new clients | 13/11/2025 | ||||||||
| Oly | Currently not taking on new clients | 24/06/2024 |

