Practitioner Availability
| Practitioner | Fully Booked | Spaces Available | Currently Charging | Can Offer Reduced | Number Of Reduced Spaces | Age Range | Days Available | Am Or Pm | Return Date | Date Submitted |
|---|---|---|---|---|---|---|---|---|---|---|
| Lou | No | 11 | £40 | No | Over 18 | Tuesday Wednesday Thursday | AM PM | 21/01/2026 | ||
| Louise | No | 1 | £45 | Over 18 | Wednesday Friday | AM PM | 15/01/2026 | |||
| Alex | No | 2 | £45 | Yes | 1 | Over 18 | Tuesday Wednesday Thursday Friday | AM PM Evenings | 12/01/2026 | |
| Nina | Currently not taking on new clients | 08/01/2026 | ||||||||
| Marion | No | 3 | £50 | Yes | 1 | Over 18 | Monday | AM PM | 04/01/2026 | |
| Katie | No | 2 | £55 for Counselling or £85 for Relationship Counselling | No | Over 18 | Thursday Friday | AM PM Evenings | 22/12/2025 | ||
| Jo | No | 11 | £40 | No | Over 18 | Tuesday Wednesday Thursday | AM PM Evenings | 25/11/2025 | ||
| Maryon | No | 1 | £35 | No | Over 18 | Friday Saturday | AM PM | 24/11/2025 | ||
| Daniella | Currently not taking on new clients | 13/11/2025 | ||||||||
| Kate | No | 1 | £45 | Over 18 | Tuesday | AMPM | 27/10/2025 | |||
| Oly | Currently not taking on new clients | 24/06/2024 |
